لیست رمزارزها
# نام قیمت 24h % 7d % حجم بازار (24h)حجم عرضه در گردش
1 Bitcoin Bitcoin 62603.1987 2.56791813 -1.78131557 1233157996604.824 27991005506.542034 19698003.0
2 Ethereum Ethereum 2950.6816 2.25605115 -4.3048404 354421084888.1617 12983197711.736223 120114986.95090629
3 Tether USDt Tether USDt 0.9996 -0.00530941 -0.02697813 110803080633.859 52385013718.557915 110846923650.03687
4 BNB BNB 588.3883 0.09580803 -0.61852446 86838310879.2473 1582788286.7313335 147586746.86896473
6 USDC USDC 0.9999 -0.00628201 -0.00885025 33108837446.049957 5422202742.924555 33112215058.83
6 Solana Solana 74.97 -1.31 13.48 32075598507.0 74.64454446274252 427829143.542387
7 XRP XRP 0.5056 2.9206924 -6.82344606 27989124259.412292 919924686.2689532 55359176420.0
9 Dogecoin Dogecoin 0.1489 8.89225648 -4.98896508 21481575452.43966 1938484428.666568 144280856383.70523
9 Avalanche Avalanche 40.9 0.12 15.71 14968106746.0 40.64054873855615 365729279.164178
10 Cardano Cardano 0.4349 1.50690344 -4.32730588 15513199523.714872 373327670.0021553 35670933881.8
12 Polkadot Polkadot 6.84 -1.2 0.17 8961896407.0 6.840434614070977 1309404133.33757
13 TRON TRON 0.1255 -0.92699823 5.58655345 10974545595.269001 259512926.5972256 87474661289.52606
14 Toncoin Toncoin 2.18 -0.66 -3.71 95459295.0 2.1889170672471123 43812524.3053814
15 Bitcoin Cash Bitcoin Cash 434.0141 2.17944542 -9.36434775 8552359360.500573 261530146.45551082 19705256.25
16 Chainlink Chainlink 13.4553 1.53405354 -7.63977277 7899629572.277098 269476530.03914857 587099970.4527867
16 Shiba Inu Shiba Inu 0.0000102 -2.4 9.3 6008437729.0 0.000010198785862696643 589308896086785.1
18 Polygon Polygon 0.6595 1.2073818 -7.38557491 6534126982.67118 215750792.1897726 9906959001.82542
19 Litecoin Litecoin 80.1007 0.63726847 -1.43049277 5969718917.17 326731903.31619084 74527712.35750493
20 UNUS SED LEO UNUS SED LEO 5.9481 0.00397012 2.83243572 5510504505.392655 2410571.48823192 926431980.9
20 Internet Computer Internet Computer 9.42 -8.03 66.04 4262668018.0 9.347495008709883 452874475.204957
22 Dai Dai 0.9999 -0.01011448 -0.01693214 5347224813.045544 712406924.0920979 5347888595.7464075
23 Uniswap Uniswap 5.94 -0.97 -2.66 4477535556.0 5.944165857548648 753766667.0
26 Injective Injective 39.2 2.32 58.34 3317029116.0 39.25987289750452 84255555.66
26 Hedera Hedera 0.108 2.94486454 -4.79718439 3859589967.11794 81762811.84425539 35738995210.76512
28 Ethereum Classic Ethereum Classic 26.1493 1.52703702 -4.1551951 3844926595.565921 220800518.12395078 147037342.32109916
30 Immutable Immutable 2.17 -1.66 5.46 2794728149.0 2.139205350001113 1288194242.490024
30 Cosmos Cosmos 8.3353 0.35604576 -10.9938922 3258509747.021697 106377415.07685605 390930671.0
31 Cronos Cronos 0.1226 0.2760326 -6.27350454 3258342216.1533036 10914230.83578984 26571560696.0
31 NEAR Protocol NEAR Protocol 2.73 18.13 25.92 2738213983.0 2.7138678418023154 1005003473.24666
33 Aptos Aptos 8.08 1.4 -7.31 2469932498.0 8.08024089520694 305531097.761439
34 Filecoin Filecoin 5.5482 2.15977467 -8.53867615 3059675573.1368623 142840758.01029715 551473925.0
35 Stellar Stellar 0.1037 1.36261402 -5.61368923 3000224165.515015 56915993.31229255 28941547857.775635
37 OKB OKB 49.6109 1.12226259 -2.31780091 2976656067.602591 3652828.842201 60000000.0
37 Kaspa Kaspa 0.109264 -3.33 -8.5 2395698806.0 0.10989710137446539 21990265453.763
38 Stacks Stacks 1.9961 4.63125021 -9.82166835 2913643992.8059306 119538938.38631953 1459692956.159903
38 Optimism Optimism 2.19 -0.69 -1.35 1998464231.0 2.184874062095377 911294948.0
40 Lido DAO Lido DAO 2.09 -2.51 -3.81 1860683158.0 2.0887717246000856 889571896.909285
41 Celestia Celestia 12.35 -4.52 6.71 1801340214.0 12.240786373298786 145865445.558202
41 THORChain (ERC20) THORChain (ERC20) 5.25 -5.88 -3.46 1577961929.0 20556.77022938 300700561.0
44 Monero Monero 134.8804 1.20388866 2.22859126 2486691208.8277936 46655031.68329422 18436264.41756947
45 Render Render 4.3 -1.66 8.64 1608186851.0 4.279953713894107 374366303.823796
46 VeChain VeChain 0.0335 0.80017815 -7.53257093 2436163477.6257367 46688083.71790045 72714516834.0
47 MultiversX MultiversX 58.97 -0.15 0.97 1550953749.0 58.75749785917195 26347218.0
48 Aave Aave 101.16 -4.55 12.04 1484127624.0 102.88786664200775 14669314.134434925
50 The Graph The Graph 0.157373 -2.67 2.14 1473467279.0 0.1577697219849024 9361198201.01767
50 Theta Network Theta Network 1.9738 2.12489715 -12.66832987 1973830463.924724 34112159.14042832 1000000000.0
51 THORChain THORChain 5.7258 -3.02716511 4.36538625 1917306427.7090268 356845492.3683822 334856347.0
51 Golden Ratio Token Golden Ratio Token 0.157373 -2.67 2.14 1473467279.0 2312535.1151512 9361198201.01767
51 Global Rental Token Global Rental Token 0.157373 -2.67 2.14 1473467279.0 67.1812649 9361198201.01767
51 Helium Helium 8.92 1.36 90.65 1283894995.0 9.051187093532558 143934820.830308
52 Fantom Fantom 0.6694 0.46746928 -4.16241659 1876624518.3113217 111791483.87528627 2803634835.5265927
54 Fetch.ai Fetch.ai 2.0937 2.09921609 -13.74408058 1775839676.4102337 174157617.2873134 848193895.9129184
58 WEMIX WEMIX 3.23 -1.01 -8.94 1122125181.0 3.255525412412745 347488635.505954
59 Bonk Bonk 0.00001854 -12.6 89.38 1128438081.0 0.000018417565517900202 60837624528359.55
61 BitTorrent (New) BitTorrent (New) 0.0000011453849514986432 -8.11895787 -10.21986339 1089744114.072226 0.0000011453849514986432 951421714286000.0
61 Algorand Algorand 0.1758 2.31448993 -9.88190281 1433288255.6998835 47585562.55317406 8154255109.78313
63 The Sandbox The Sandbox 0.504144 0.96 4.0 1058307302.0 0.4997718533543111 2101731926.2233226
64 Flow Flow 0.8403 3.23806255 -5.55091543 1265639824.0787957 39092561.74171983 1506117105.0
67 Bitcoin SV Bitcoin SV 60.9719 1.21770423 -5.75928179 1201214423.7898443 38430289.89501102 19701100.0
69 Bitget Token Bitget Token 0.662636 0.27 35.92 925953690.0 0.6650275282845028 1400001000.0
70 Quant Quant 94.6767 2.38479093 -4.14098588 1143007031.5013363 13787607.68354531 12072738.0
71 Axie Infinity Axie Infinity 7.03 0.43 1.51 944865872.0 7.002200737915699 134201384.700437
74 Mina Mina 0.8391416413729019 13.38556842 11.59854671 856464605.2055744 0.8391416413729019 1020643670.8400393
77 Neo Neo 14.904 2.38138656 -7.36754538 1051309268.8286504 48668809.66778537 70538831.0
77 WOO Network WOO Network 0.462095 4.93 73.2 826826989.0 0.4571178902632738 1789916002.59501
79 Chiliz Chiliz 0.1157 -3.22577289 -8.05492947 1028003715.7925359 73434353.21354656 8888289967.124962
80 Sei Sei 0.348578 7.0 55.28 802538691.0 0.35031077488495616 2300000000.0
81 Gala Gala 0.02907663 -1.23 -2.15 870469016.0 0.029153881669532256 29941870023.3082
82 KuCoin Token KuCoin Token 9.9643 -0.38273765 -6.61984031 954792534.2272996 2061065.58179834 95820962.28856075
83 USDD USDD 0.988598 0.08 0.01 716563168.0 0.9875807695603454 725332033.742248
84 Sui Sui 0.65741 5.34 4.52 679612280.0 0.6555964839266433 1033262462.93308
85 Osmosis Osmosis 1.38 -6.33 30.91 871175635.0 1.366765658533329 633386517.0
87 EOS EOS 0.7797 2.77015545 -4.71007876 877742873.0512561 122159212.20743638 1125814938.8045
87 Oasis Network Oasis Network 0.098106 11.42 21.41 493349609.0 0.09889187197486637 5029357184.0
88 Conflux Conflux 0.180899 -1.78 7.8 642827997.0 0.17904541611908595 3553318410.86017
89 Tezos Tezos 0.8779 0.7284308 -6.79559773 861847422.5236255 32352624.86395758 981666643.107343
90 eCash eCash 0.00003225 -0.55 -0.48 631146701.0 0.000032294340404483226 19583367173092.0
91 Frax Share Frax Share 8.37 -3.16 -1.21 632482049.0 8.324482420864175 75580249.7334556
92 ApeCoin ApeCoin 1.62 -1.61 1.74 598619126.0 1.6199527268327718 368593750.0
94 Synthetix Synthetix 2.3998 -2.05508216 -13.60406739 786593284.4351523 26771007.18089523 327769196.1395232
94 Terra Terra 0.958365 4.39 2.25 584022089.0 0.9636390287592004 609296391.735322
95 Arweave Arweave 9.01 -2.59 12.85 589599216.0 8.9639286018243 65454185.5381511
95 Decentraland Decentraland 0.4041 1.52375568 -8.16735387 771126640.0400344 46477757.68475368 1908319865.391588
96 Blur Blur 0.500673374433157 6.93186871 14.67022374 584713438.3657893 0.500673374433157 1167854070.5859969
96 Compound Wrapped BTC Compound Wrapped BTC 735.4 -0.93 5.01 496248825.0 130.94215978 674797.57516468
97 PancakeSwap PancakeSwap 2.18 -3.15 -9.78 575223945.0 2.176383474146353 263400048.748904
98 GateToken GateToken 8.083 2.19956459 -1.38139534 753493699.4889674 4579015.37382524 93219624.72549078
99 Curve DAO Token Curve DAO Token 0.5892926048095946 -4.78105776 -5.52487221 553518880.065528 0.5892926048095946 939293783.0
100 Gnosis Gnosis 284.6096 0.89182093 -9.58828857 737021635.1093413 10400981.42361083 2589588.0
103 dYdX (ethDYDX) dYdX (ethDYDX) 2.853533394086717 -2.63107814 3.08109364 524381056.5623107 2.853533394086717 183765523.0
104 Kava Kava 0.6253 1.88010092 -7.82821809 677080466.1779398 11617146.70264027 1082856257.0
105 Astar Astar 0.095977 2.12 28.51 519116476.0 0.09508983699457864 5410458089.0
106 IOTA IOTA 0.2057 2.18422936 -10.12356953 668084387.8652872 14057644.57507372 3248643038.0
106 Flare Flare 0.01672987 -2.8 5.56 513482796.0 0.016763080000333212 30649252905.7354
107 Akash Network Akash Network 2.32 1.58 26.7 519082009.0 2.2978706809223737 223411682.881167
110 Axelar Axelar 0.923653 -10.48 17.87 470279551.0 0.9331682012692616 508752791.234308
111 Trust Wallet Token Trust Wallet Token 1.1320160546703997 -1.05255396 -1.35787492 471654375.97681653 1.1320160546703997 416649900.0
112 Klaytn Klaytn 0.1652 2.0472687 -8.60422051 599742319.0372279 10708214.93057134 3630590066.0000534
112 Casper Casper 0.040372921238135816 0.36035174 -1.74466737 469317865.38822955 0.040372921238135816 11624570405.0
114 Bitcoin Gold Bitcoin Gold 32.9312 0.38802854 -10.36069555 576754047.8618509 10301352.09231785 17513923.589
بالا