لیست رمزارزها
# نام قیمت 24h % 7d % حجم بازار (24h)حجم عرضه در گردش
1 Bitcoin Bitcoin 58022.0693 1.15366575 3.64268565 1146143297259.5283 28545493125.81803 19753575.0
2 Ethereum Ethereum 2356.7441 0.80115184 -0.56437285 283593221873.90625 11002347120.62144 120332633.33032031
3 Tether USDt Tether USDt 1.0 0.01184503 0.00233115 118325128543.63524 44607544864.338066 118326711269.06767
4 BNB BNB 551.6668 1.43414932 9.25816688 80507021953.99712 1713805593.9828463 145934148.8629938
6 Solana Solana 74.97 -1.31 13.48 32075598507.0 74.64454446274252 427829143.542387
6 USDC USDC 0.9999 0.00242029 -0.0172352 35440911280.74662 4975659403.184531 35443821096.71723
7 XRP XRP 0.5681 0.04574422 5.14108613 32030276422.25642 1294150050.3234284 56386022594.0
8 Dogecoin Dogecoin 0.1054 4.17821397 9.87036774 15383370033.636538 556551188.0569308 145939786383.70523
9 Avalanche Avalanche 40.9 0.12 15.71 14968106746.0 40.64054873855615 365729279.164178
10 TRON TRON 0.151 -1.10557569 1.05304203 13089095697.485126 237119128.1908073 86702494872.71423
11 Cardano Cardano 0.3537 -1.02300543 9.82498944 12720666594.830275 197796743.00118765 35960643044.11
12 Polkadot Polkadot 6.84 -1.2 0.17 8961896407.0 6.840434614070977 1309404133.33757
14 Chainlink Chainlink 11.0005 3.73576712 10.89339459 6689410175.404799 207849053.53233138 608099970.4527867
14 Toncoin Toncoin 2.18 -0.66 -3.71 95459295.0 2.1889170672471123 43812524.3053814
15 Bitcoin Cash Bitcoin Cash 330.1999 -0.99527197 6.74609333 6524848145.609506 152870549.77036795 19760300.0
16 Shiba Inu Shiba Inu 0.0000102 -2.4 9.3 6008437729.0 0.000010198785862696643 589308896086785.1
17 Dai Dai 1.0001 0.01092941 0.01172676 5365977643.960982 41509789.24719277 5365382702.664872
18 UNUS SED LEO UNUS SED LEO 5.667 -1.53843497 0.46328174 5244665576.314423 1890846.75459026 925480473.9
19 Litecoin Litecoin 63.9246 2.87405262 -2.30301947 4792372535.939421 230073231.64182815 74969131.1066697
20 Internet Computer Internet Computer 9.42 -8.03 66.04 4262668018.0 9.347495008709883 452874475.204957
23 Uniswap Uniswap 5.94 -0.97 -2.66 4477535556.0 5.944165857548648 753766667.0
24 Fetch.ai Fetch.ai 1.3225 -4.33715641 22.08277176 3332746668.2887464 285511603.0927358 2520000000.0
25 Monero Monero 170.9035 0.51751163 0.60592585 3152612772.466646 54401365.1714757 18446744.07370955
26 Injective Injective 39.2 2.32 58.34 3317029116.0 39.25987289750452 84255555.66
29 Stellar Stellar 0.0954 1.63829643 6.49608589 2820532810.34063 45424425.28669441 29566811552.607796
30 Immutable Immutable 2.17 -1.66 5.46 2794728149.0 2.139205350001113 1288194242.490024
30 Ethereum Classic Ethereum Classic 18.3832 -0.37411194 3.8454479 2734010485.162119 74555514.06187056 148723124.174808
31 NEAR Protocol NEAR Protocol 2.73 18.13 25.92 2738213983.0 2.7138678418023154 1005003473.24666
33 Aptos Aptos 8.08 1.4 -7.31 2469932498.0 8.08024089520694 305531097.761439
34 OKB OKB 40.4428 3.81260426 11.44788904 2426567718.4463496 2998236.57333325 60000000.0
35 Stacks Stacks 1.5992 -0.52371473 13.13489269 2376353628.3194838 53553986.7964577 1485963308.57132
36 Cronos Cronos 0.081 2.61395002 5.2020422 2153301702.2740984 6913746.54439291 26571560696.0
37 Kaspa Kaspa 0.109264 -3.33 -8.5 2395698806.0 0.10989710137446539 21990265453.763
37 Filecoin Filecoin 3.6645 1.38037797 8.38620649 2146197087.5895262 90455554.27928036 585665846.0
38 Optimism Optimism 2.19 -0.69 -1.35 1998464231.0 2.184874062095377 911294948.0
40 Lido DAO Lido DAO 2.09 -2.51 -3.81 1860683158.0 2.0887717246000856 889571896.909285
41 THORChain (ERC20) THORChain (ERC20) 5.25 -5.88 -3.46 1577961929.0 20556.77022938 300700561.0
41 Celestia Celestia 12.35 -4.52 6.71 1801340214.0 12.240786373298786 145865445.558202
41 Hedera Hedera 0.0514 1.9637941 6.59302822 1900805154.6576822 28131037.60533827 36962615236.11425
45 Render Render 4.3 -1.66 8.64 1608186851.0 4.279953713894107 374366303.823796
45 VeChain VeChain 0.0222 2.17915762 6.69596986 1797514445.9549358 14667762.14534892 80985041177.0
47 MultiversX MultiversX 58.97 -0.15 0.97 1550953749.0 58.75749785917195 26347218.0
47 Cosmos Cosmos 4.1988 3.09389893 7.29817763 1641437618.617068 85079572.86003886 390934204.0
48 Aave Aave 101.16 -4.55 12.04 1484127624.0 102.88786664200775 14669314.134434925
49 Maker Maker 1603.6695 -1.13656927 -1.52139788 1496701823.3266988 37446638.42392533 933298.18329673
50 The Graph The Graph 0.157373 -2.67 2.14 1473467279.0 0.1577697219849024 9361198201.01767
51 Polygon Polygon 0.4306 14.17265804 15.06104719 1363101942.403711 46002151.32872658 3165826611.0795913
51 Golden Ratio Token Golden Ratio Token 0.157373 -2.67 2.14 1473467279.0 2312535.1151512 9361198201.01767
51 Helium Helium 8.92 1.36 90.65 1283894995.0 9.051187093532558 143934820.830308
51 Global Rental Token Global Rental Token 0.157373 -2.67 2.14 1473467279.0 67.1812649 9361198201.01767
52 Fantom Fantom 0.4795 -0.28494815 22.59782315 1344348216.2392707 102328611.86528789 2803634835.5265927
54 THORChain THORChain 3.9198 2.20531814 8.39742847 1314775719.415333 129827748.18929239 335420874.0
56 Theta Network Theta Network 1.259 5.16281123 11.18803994 1258973590.1092598 21522334.14406214 1000000000.0
58 WEMIX WEMIX 3.23 -1.01 -8.94 1122125181.0 3.255525412412745 347488635.505954
59 Bonk Bonk 0.00001854 -12.6 89.38 1128438081.0 0.000018417565517900202 60837624528359.55
60 Algorand Algorand 0.1287 1.2332316 7.95466556 1060544344.1522264 20483279.45308361 8243451897.442916
61 BitTorrent (New) BitTorrent (New) 0.0000011453849514986432 -8.11895787 -10.21986339 1089744114.072226 0.0000011453849514986432 951421714286000.0
63 The Sandbox The Sandbox 0.504144 0.96 4.0 1058307302.0 0.4997718533543111 2101731926.2233226
66 KuCoin Token KuCoin Token 8.0312 -1.07319549 -1.66892256 946929258.5898113 688305.19913179 117906971.28847675
67 Bitcoin SV Bitcoin SV 47.582 -1.54415853 3.14243835 940032777.6959308 29832960.94320316 19756053.125
68 Quant Quant 76.9743 5.68830967 27.30770272 929290692.934421 17553873.612601 12072738.0
69 Bitget Token Bitget Token 0.662636 0.27 35.92 925953690.0 0.6650275282845028 1400001000.0
71 Axie Infinity Axie Infinity 7.03 0.43 1.51 944865872.0 7.002200737915699 134201384.700437
72 Flow Flow 0.5543 0.60681503 4.16877148 849056016.9625142 22334220.48859895 1531769082.2638774
74 Mina Mina 0.8391416413729019 13.38556842 11.59854671 856464605.2055744 0.8391416413729019 1020643670.8400393
77 WOO Network WOO Network 0.462095 4.93 73.2 826826989.0 0.4571178902632738 1789916002.59501
78 EOS EOS 0.5006 1.05522795 6.61384907 758127125.2553586 41972490.80151555 1514389743.0387
80 Sei Sei 0.348578 7.0 55.28 802538691.0 0.35031077488495616 2300000000.0
80 GateToken GateToken 7.9925 1.71766451 8.75726166 727222796.4822627 1054754.41330221 90987899.67799723
81 Gala Gala 0.02907663 -1.23 -2.15 870469016.0 0.029153881669532256 29941870023.3082
83 USDD USDD 0.988598 0.08 0.01 716563168.0 0.9875807695603454 725332033.742248
84 Sui Sui 0.65741 5.34 4.52 679612280.0 0.6555964839266433 1033262462.93308
85 Osmosis Osmosis 1.38 -6.33 30.91 871175635.0 1.366765658533329 633386517.0
86 Neo Neo 9.5388 0.95585882 1.73497003 672859175.5512015 20738533.89532917 70538831.0
87 Oasis Network Oasis Network 0.098106 11.42 21.41 493349609.0 0.09889187197486637 5029357184.0
88 Conflux Conflux 0.180899 -1.78 7.8 642827997.0 0.17904541611908595 3553318410.86017
89 Tezos Tezos 0.6472 1.72826541 4.42920324 647189349.263787 12348014.72664443 999921852.875737
90 eCash eCash 0.00003225 -0.55 -0.48 631146701.0 0.000032294340404483226 19583367173092.0
91 Frax Share Frax Share 8.37 -3.16 -1.21 632482049.0 8.324482420864175 75580249.7334556
92 ApeCoin ApeCoin 1.62 -1.61 1.74 598619126.0 1.6199527268327718 368593750.0
94 Terra Terra 0.958365 4.39 2.25 584022089.0 0.9636390287592004 609296391.735322
95 Arweave Arweave 9.01 -2.59 12.85 589599216.0 8.9639286018243 65454185.5381511
96 Blur Blur 0.500673374433157 6.93186871 14.67022374 584713438.3657893 0.500673374433157 1167854070.5859969
96 Compound Wrapped BTC Compound Wrapped BTC 735.4 -0.93 5.01 496248825.0 130.94215978 674797.57516468
97 PancakeSwap PancakeSwap 2.18 -3.15 -9.78 575223945.0 2.176383474146353 263400048.748904
99 Curve DAO Token Curve DAO Token 0.5892926048095946 -4.78105776 -5.52487221 553518880.065528 0.5892926048095946 939293783.0
103 dYdX (ethDYDX) dYdX (ethDYDX) 2.853533394086717 -2.63107814 3.08109364 524381056.5623107 2.853533394086717 183765523.0
105 Astar Astar 0.095977 2.12 28.51 519116476.0 0.09508983699457864 5410458089.0
106 Flare Flare 0.01672987 -2.8 5.56 513482796.0 0.016763080000333212 30649252905.7354
106 Decentraland Decentraland 0.2756 1.13759294 6.51826369 526004884.48512536 23623907.5069922 1908319865.391588
107 Akash Network Akash Network 2.32 1.58 26.7 519082009.0 2.2978706809223737 223411682.881167
108 Klaytn Klaytn 0.1334 1.07599879 3.57450185 507518543.7444866 9802371.12114757 3803678791.7692375
110 Axelar Axelar 0.923653 -10.48 17.87 470279551.0 0.9331682012692616 508752791.234308
111 Trust Wallet Token Trust Wallet Token 1.1320160546703997 -1.05255396 -1.35787492 471654375.97681653 1.1320160546703997 416649900.0
112 Casper Casper 0.040372921238135816 0.36035174 -1.74466737 469317865.38822955 0.040372921238135816 11624570405.0
112 Zcash Zcash 29.7895 1.5461511 10.02212439 486411546.725007 53230970.23348579 16328268.75
113 Chiliz Chiliz 0.0532 1.4064571 5.8577166 481058015.4388978 19846089.78122368 9038470294.0
114 Core Core 0.5422365911510407 2.28933393 -2.56682358 464025410.0705719 0.5422365911510407 855761890.0
116 Synthetix Synthetix 1.4021 1.81648348 8.58413534 459573719.28331476 14759070.64506777 327769196.1395232
118 Ronin Ronin 1.58 -1.59 -1.72 441313829.0 1.5868655118734047 278602771.529054
بالا